1998 Spring Race Series Results

Last updated: May 23, 1998 @ 07:17 CDT


Final Standings, Race 8, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1


Final Standings

Skipper Boat Sail# Total Points 1 Throw-out * Final Total Place
Gold Fleet
Jones M26d 53 9.00 3.29 5.71 1
Blake M26d 1418 14.50 5.00 9.50 2
Motsenbocker M26d 777 22.75 7.00 15.75 3
Barboza M25 431 21.00 5.00 16.00 4
Featherston V224 466 22.00 5.00 17.00 5
Kmita M26s 2598 32.00 6.00 26.00 6
Gabert M26s 4745 34.00 7.00 27.00 7
Silver Fleet
Hanes M26s 4976 6.75 3.00 3.75 1
Jordan M26s 7777 11.75 3.00 8.75 2
Starkey M25 888 17.75 4.00 13.75 3
O'Grady M25 2337 22.00 7.00 15.00 4
Allen M26s 2990 25.00 5.00 20.00 5
Milligan M26X 1389 41.00 7.00 34.00 6
Burton V21mh 1 43.00 7.00 36.00 7

* Note: Due to the abondonment of Race 7, Mike Jones, who was the Committee Boat for that race, sailed 7 races while everyone else sailed 6 for the series. Mike Jones was therefore granted two throw-outs. One throw-out was an average of all his races scored, and the second was his highest score as was done for everyone else.

Return to Top of Page


Official Results of Spring Series Race 8 (5/16/98)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Blake M26d 1418 51.300 91.0 56.374 .75
Jones M26d 53 52.833 91.0 58.059 2
Featherston V224 466 65.867 98.5 66.870 3
Kmita M26s 2598 62.367 93.0 67.061 4
Barboza M25 431 71.233 96.0 74.201 5
Gabert M26s 4745 C Boat 95.5 .000 0
Motsenbocker M26d 777 DNS 91.0 .000 7
Silver Fleet
Starkey M25 888 72.317 97.0 74.553 .75
Burton V21mh 1 77.767 104.0 74.776 2
Hanes M26s 4976 73.050 94.0 77.713 3
Allen M26s 2990 77.083 94.5 81.570 4
Jordan M26s 7777 C Boat 94.0 .000 0
O'Grady M25 2337 DNS 97.0 .000 7
Milligan M26X 1389 DNS 99.0 .000 7

Return to Top of Page


Official Results of Spring Series Race 7 (5/16/98)

Race 7 was abandoned after 60 minutes due to a lack of wind per V/MYC Racing Instructions rule 10. No boat rounded the first mark within the one hour time limit.

Return to Top of Page


Official Results of Spring Series Race 6 (5/2/98)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Blake M26d 1418 108.467 91.0 119.194 .75
Jones M26d 53 109.100 91.0 119.890 2
Barboza M25 431 115.733 96.0 120.556 3
Gabert M26s 4745 121.117 95.5 126.824 4
Kmita M26s 2598 118.800 93.0 127.742 5
Motsenbocker M26d 777 DSQ 91.0 .000 7
Featherston V224 466 C Boat 98.5 .000 0
Silver Fleet
Hanes M26s 4976 123.317 94.0 131.188 .75
Jordan M26s 7777 123.700 94.0 131.596 2
Starkey M25 888 139.800 97.0 144.124 3
O'Grady M25 2337 145.933 97.0 150.447 4
Milligan M26X 1389 DNF 99.0 .000 5
Allen M26s 2990 C Boat 94.5 .000 0
Burton V21mh 1 DNS 104.0 .000 7

Return to Top of Page


Official Results of Spring Series Race 5 (5/2/98)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Jones M26d 53 74.083 91.0 81.410 .75
Motsenbocker M26d 777 78.917 91.0 86.722 2
Barboza M25 431 86.500 96.0 90.104 3
Featherston V224 466 89.783 98.5 91.151 4
Gabert M26s 4745 92.667 95.5 97.033 5
Kmita M26s 2598 91.533 93.0 98.423 6
Blake M26d 1418 C Boat 91.0 .000 0
Silver Fleet
Hanes M26s 4976 82.367 94.0 87.624 .75
Jordan M26s 7777 96.133 94.0 102.270 2
Starkey M25 888 118.167 97.0 121.821 3
Allen M26s 2990 127.500 94.5 134.921 4
Milligan M26X 1389 147.500 99.0 148.990 5
O'Grady M25 2337 C Boat 97.0 .000 0
Burton V21mh 1 DNS 104.0 .000 7

Return to Top of Page


Corrected Official Results of Spring Series Race 4 (4/18/98)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Jones M26d 53 67.850 91.0 74.560 .75
Barboza M25 431 72.350 96.0 75.365 2
Blake M26d 1418 69.050 91.0 75.879 3
Motsenbocker M26d 777 72.900 91.0 80.110 4
Featherston V224 466 80.733 98.5 81.963 5
Gabert M26s 4745 82.133 95.5 86.003 6
Kmita M26s 2598 C Boat 93.5 .000 0
Silver Fleet
Hanes M26s 4976 73.450 94.0 78.138 .75
Jordan M26s 7777 76.950 94.0 81.862 2
O'Grady M25 2337 90.150 97.0 92.938 3
Starkey M25 888 92.617 97.0 95.481 4
Allen M26s 2990 90.783 94.5 96.067 5
Burton V21mh 1 DNF 104.0 .000 6
Milligan M26X 1389 DNS 99.0 .000 7

Return to Top of Page


Official Results of Spring Series Race 3 (4/18/98)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Jones M26d 53 88.350 91.0 97.088 .75
Blake M26d 1418 93.617 91.0 102.875 2
Featherston V224 466 101.800 98.5 103.350 3
Barboza M25 431 100.550 96.0 104.740 4
Gabert M26s 4745 102.733 95.5 107.574 5
Kmita M26s 2598 100.867 93.5 107.879 6
Motsenbocker M26d 777 C Boat 91.0 .000 0
Silver Fleet
Hanes M26s 4976 99.250 94.0 105.585 .75
Jordan M26s 7777 99.633 94.0 105.993 2
Starkey M25 888 106.000 97.0 109.278 3
O'Grady M25 2337 107.767 97.0 111.100 4
Allen M26s 2990 116.367 94.5 123.139 5
Burton V21mh 1 DNS 104.0 .000 7
Milligan M26X 1389 DNS 99.0 .000 7

Return to Top of Page


Official Results of Spring Series Race 2 (4/4/98)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Motsenbocker M26d 777 58.883 91.0 64.707 .75
Jones M26d 53 59.217 91.0 65.073 2
Blake M26d 1418 60.367 91.0 66.337 3
Featherston V224 466 67.350 98.5 68.376 4
Kmita M26s 2598 68.267 93.5 73.012 5
Barboza M25 431 C Boat 96.0 .000 0
Gabert M26s DNS .000 7
Silver Fleet
Hanes M26s 4976 69.117 94.0 73.528 .75
O'Grady M25 2337 72.800 97.0 75.052 2
Jordan M26s 7777 72.017 94.0 76.613 3
Allen M26s 2990 74.150 94.5 78.466 4
Milligan M26X 1389 84.233 99.0 85.084 5
Starkey M25 888 C Boat 97.0 .000 0

Return to Top of Page


Official Results of Spring Series Race 1 (4/4/98)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Jones M26d 53 98.850 91.0 108.626 .75
Motsenbocker M26d 777 101.850 91.0 111.923 2
Featherston V224 466 110.800 98.5 112.487 3
Barboza M25 431 108.550 96.0 113.073 4
Blake M26d 1418 105.000 91.0 115.385 5
Kmita M26s 2598 115.367 93.5 123.387 6
Gabert M26s DNS .000 7
Silver Fleet
Jordan M26s 7777 118.567 94.0 126.135 .75
O'Grady M25 2337 126.617 97.0 130.533 2
Allen M26s 2990 125.617 94.5 132.928 3
Starkey M25 888 137.250 97.0 141.495 4
Milligan M26X 1389 150.100 99.0 151.616 5
Hanes M26s 4976 C Boat 94.0 .000 0

Return to Top of Page


Return to V/MYC 1998 Race Results page
Return to V/MYC Racing page
Return to Venture/MacGregor Yacht Club

© Copyright 1998 Steven J. Hanes, All Rights Reserved