1997 Spring Race Series Results

Last updated: August 13, 1997 @ 21:07 CDT


Final Results, Race 8, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1


Final Standings

Skipper Boat Sail# Total Points Throw-out Final Total Place
Gold Fleet
McKenzie V25 375 16.50 5 11.50 1
Featherston V24 466 18.25 6 12.25 2
Liggett M25 3391 21.75 5 16.75 3
Jones M26 53 24.50 6 18.50 4
Blake M26 1418 33.00 8 25.00 5
Barboza M25 431 32.00 6 26.00 6
Motsenbocker M26 777 39.00 7 32.00 7
Hardin V24 28 42.00 8 34.00 8
Gabert M26 4745 53.00 9 44.00 9
Young M26 360 67.00 10 57.00 10
Silver Fleet
Taylor M26 177 8.75 3 5.75 1
Jordan M26 7777 13.50 3 10.50 2
Hutchison M26 9 22.75 6 16.75 3
O'Grady M25 2337 29.00 7 22.00 4
Hanes M26 4976 37.00 8 29.00 5
Howard M26 2039 48.00 8 40.00 6
Chilcote V25 1035 49.00 8 41.00 7
White M26X 343 61.00 8 53.00 8

Return to Top of Page


Official Standings after Spring Series Race 8 (5/17/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
McKenzie V25 375 C Boat 96.0 .000 0 16.50
Featherston V24 466 113.250 99.5 113.819 3 18.25
Liggett M25 3391 110.967 96.0 115.590 4 21.75
Jones M26 53 99.000 91.0 108.791 0.75 24.50
Barboza M25 431 111.550 96.0 116.198 5 32.00
Blake M26 1418 102.033 91.0 112.125 2 33.00
Motsenbocker M26 777 111.767 91.0 122.821 7 39.00
Hardin V24 28 117.350 99.5 117.940 6 42.00
Gabert M26 4745 119.900 94.0 127.553 8 53.00
Young M26 360 DNS 92.5 .000 10 67.00
Silver Fleet
Taylor M26 177 C Boat 94.0 .000 0 8.75
Jordan M26 7777 110.833 94.0 117.908 2 13.50
Hutchison M26 9 109.900 94.0 116.915 0.75 22.75
O'Grady M25 2337 117.700 97.0 121.340 3 29.00
Hanes M26 4976 DNS 93.5 .000 8 37.00
Howard M26 2039 DNF 95.5 .000 4 48.00
Chilcote V25 1035 DNS 97.0 .000 8 49.00
White M26X 343 DSQ 100.0 .000 5 61.00

Return to Top of Page


Official Standings after Spring Series Race 7 (5/17/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
Featherston V24 466 166.783 99.5 167.621 2 15.25
McKenzie V25 375 154.683 96.0 161.128 0.75 16.50
Liggett M25 3391 C Boat 96.0 .000 0 17.75
Jones M26 53 152.800 91.0 167.912 3 23.75
Barboza M25 431 161.617 96.0 168.351 4 27.00
Blake M26 1418 156.983 91.0 172.509 6 31.00
Motsenbocker M26 777 C Boat 91.0 .000 0 32.00
Hardin V24 28 167.733 99.5 168.576 5 36.00
Gabert M26 4745 178.133 94.0 189.504 7 45.00
Young M26 360 DNS 92.5 .000 10 57.00
Silver Fleet
Taylor M26 177 144.200 94.0 153.404 0.75 8.75
Jordan M26 7777 149.667 94.0 159.220 3 11.50
Hutchison M26 9 154.933 94.0 164.823 5 22.00
O'Grady M25 2337 151.433 97.0 156.117 2 26.00
Hanes M26 4976 150.200 93.5 160.642 4 29.00
Chilcote V25 1035 DNS 97.0 .000 8 41.00
Howard M26 2039 DSQ 95.5 .000 6 44.00
White M26X 343 DNS 100.0 .000 8 56.00

Return to Top of Page


Official Standings after Spring Series Race 6 (5/3/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
Featherston V24 466 C Boat 99.5 .000 0 13.25
McKenzie V25 375 117.100 96.0 121.979 5 15.75
Liggett M25 3391 114.767 96.0 119.549 0.75 17.75
Jones M26 53 110.117 91.0 121.007 4 20.75
Barboza M25 431 115.650 96.0 120.469 3 23.00
Blake M26 1418 109.600 91.0 120.440 2 25.00
Hardin V24 28 141.383 99.5 142.094 8 31.00
Motsenbocker M26 777 118.633 91.0 130.366 7 32.00
Gabert M26 4745 120.617 94.0 128.316 6 38.00
Young M26 360 DNS 92.5 .000 10 47.00
Silver Fleet
Taylor M26 177 123.900 94.0 131.809 0.75 8.00
Jordan M26 7777 132.817 94.0 141.294 3 8.50
Hutchison M26 9 132.383 94.0 140.833 2 17.00
O'Grady M25 2337 154.900 97.0 159.691 4 24.00
Hanes M26 4976 C Boat 93.5 .000 0 25.00
Chilcote V25 1035 DNS 97.0 .000 8 33.00
Howard M26 2039 DNS 95.5 .000 8 38.00
White M26X 343 DNS 100.0 .000 8 48.00

Return to Top of Page


Official Standings after Spring Series Race 5 (5/3/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
McKenzie V25 375 140.333 96.0 146.181 4 10.75
Featherston V24 466 148.200 99.5 148.945 6 13.25
Jones M26 53 117.000 91.0 128.571 0.75 16.75
Liggett M25 3391 143.700 96.0 149.688 5 17.00
Barboza M25 431 C Boat 96.0 .000 0 20.00
Blake M26 1418 127.667 91.0 140.293 3 23.00
Hardin V24 28 159.700 99.5 160.503 8 23.00
Motsenbocker M26 777 122.000 91.0 134.066 2 25.00
Gabert M26 4745 149.317 94.0 158.848 7 32.00
Young M26 360 DNS 92.5 .000 10 37.00
Silver Fleet
Jordan M26 7777 150.000 94.0 159.574 0.75 5.50
Taylor M26 177 155.033 94.0 164.929 3 7.25
Hutchison M26 9 157.317 94.0 167.358 4 15.00
O'Grady M25 2337 C Boat 97.0 .000 0 20.00
Hanes M26 4976 152.117 93.5 162.692 2 25.00
Chilcote V25 1035 180.650 97.0 186.237 5 25.00
Howard M26 2039 DNS 95.5 .000 8 30.00
White M26X 343 DNS 100.0 .000 8 40.00

Return to Top of Page


Official Standings after Spring Series Race 4 (4/5/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
McKenzie V25 375 124.213 96.0 129.389 2 6.75
Featherston V24 466 124.130 99.5 124.754 0.75 7.25
Liggett M25 3391 125.477 96.0 130.674 4 12.00
Hardin V24 28 128.830 99.5 129.477 3 15.00
Jones M26 53 125.813 91.0 138.256 6 16.00
Blake M26 1418 C Boat 91.0 .000 0 20.00
Barboza M25 431 131.780 96.0 137.271 5 20.00
Motsenbocker M26 777 128.997 91.0 141.755 7 23.00
Gabert M26 4745 138.713 94.0 147.567 8 25.00
Young M26 360 DNS 92.5 .000 10 27.00
Silver Fleet
Taylor M26 177 124.597 94.0 132.550 2 4.25
Jordan M26 7777 124.480 94.0 132.426 0.75 4.75
Hutchison M26 9 127.547 94.0 135.688 3 11.00
O'Grady M25 2337 153.797 97.0 158.553 4 20.00
Chilcote V25 1035 DSQ 97.0 .000 5 20.00
Howard M26 2039 DNS 95.5 .000 8 22.00
Hanes M26 4976 DNS 93.5 .000 8 23.00
White M26X 343 DNS 100.0 .000 8 32.00

Return to Top of Page


Official Standings after Spring Series Race 3 (4/5/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
McKenzie V25 375 107.700 96.0 112.188 2 4.75
Featherston V24 466 109.350 99.5 109.899 0.75 6.50
Liggett M25 3391 110.417 96.0 115.017 3 8.00
Jones M26 53 110.750 91.0 121.703 6 10.00
Hardin V24 28 C Boat 99.5 .000 0 12.00
Barboza M25 431 111.200 96.0 115.833 4 15.00
Motsenbocker M26 777 111.667 91.0 122.711 7 16.00
Gabert M26 4745 124.583 94.0 132.535 8 17.00
Young M26 360 DNS 92.5 .000 10 17.00
Blake M26 1418 109.583 91.0 120.421 5 20.00
Silver Fleet
Taylor M26 177 121.430 94.0 129.181 .75 2.25
Jordan M26 7777 C Boat 94.0 .000 0 4.00
Hutchison M26 9 131.630 94.0 140.032 2 8.00
Howard M26 2039 DNF 95.5 .000 4 14.00
Hanes M26 4976 DNS 93.5 .000 8 15.00
Chilcote V25 1035 DNS 97.0 .000 8 15.00
O'Grady M25 2337 150.680 97.0 155.340 3 16.00
White M26X 343 DNS 100.0 .000 8 24.00

Return to Top of Page


Official Standings after Spring Series Race 2 (3/22/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
McKenzie V25 375 102.517 96.0 106.788 .75 2.75
Jones M26 53 104.883 91.0 115.256 4 4.00
Liggett M25 3391 104.150 96.0 108.490 2 5.00
Featherston V24 466 115.017 99.5 115.595 5 5.75
Young M26 360 C Boat 92.5 .000 0 7.00
Motsenbocker M26 777 106.217 92.5 114.829 3 9.00
Gabert M26 4745 C Boat 94.0 .000 0 9.00
Barboza M25 431 111.050 96.0 115.677 6 11.00
Hardin V24 28 120.250 99.5 120.854 8 12.00
Blake M26 1418 105.333 91.0 115.751 7 15.00
Silver Fleet
Taylor M26 177 110.333 94.0 117.376 .75 1.50
Jordan M26 7777 112.433 94.5 118.977 2 4.00
Hutchison M26 9 126.450 94.0 134.521 6 6.00
Hanes M26 4976 116.333 93.5 124.421 4 7.00
Chilcote V25 1035 118.750 97.0 122.423 3 7.00
Howard M26 2039 126.800 95.5 132.775 5 10.00
O'Grady M25 2337 DNF 97.0 .000 7 13.00
White M26X 343 DNS 100.0 .000 8 16.00

Return to Top of Page


Official Standings after Spring Series Race 1 (3/22/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
Featherston V24 466 99.500 99.5 100.000 .75 .75
McKenzie V25 375 96.700 96.0 100.729 2 2.00
Liggett M25 3391 98.317 96.0 102.413 3 3.00
Hardin V24 28 103.350 99.5 103.869 4 4.00
Barboza M25 431 100.350 96.0 104.531 5 5.00
Motsenbocker M26 777 97.967 92.5 105.910 6 6.00
Young M26 360 98.050 92.5 106.000 7 7.00
Blake M26 1418 100.300 91.0 110.220 8 8.00
Gabert M26 4745 121.250 94.0 128.989 9 9.00
Jones M26 53 C Boat 91.0 .000 0 .00
Silver Fleet
Taylor M26 177 103.750 94.0 110.372 .75 .75
Jordan M26 7777 105.350 94.5 111.481 2 2.00
Hanes M26 4976 105.950 93.5 113.316 3 3.00
Chilcote V25 1035 110.283 97.0 113.694 4 4.00
Howard M26 2039 126.850 95.5 132.827 5 5.00
O'Grady M25 2337 129.150 97.0 133.144 6 6.00
Hutchison M26 9 C Boat 94.0 .000 0 .00
White M26X 343 DNS 100.0 .000 8 8.00

Return to Top of Page


Return to V/MYC 1997 Race Results page
Return to V/MYC Racing page
Return to Venture/MacGregor Yacht Club

© Copyright 1997 Steven J. Hanes, All Rights Reserved