1997 Fall Race Series Results

Last updated: November 8, 1997 @ 10:29 CST


Final Standings, Race 8, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1


Final Standings

Skipper Boat Sail# Total Points 2 Throw-outs Final Total Place
Gold Fleet
Jones M26 53 15.25 8.00 7.25 1
McKenzie V25 375 14.50 6.00 8.50 2
Liggett M25 3391 23.50 11.00 12.50 3
Blake M26 1418 24.75 12.00 12.75 4
Featherston V224 466 22.00 8.00 14.00 5
Barboza M25 431 29.00 12.00 17.00 6
Hardin V224 28/209 37.00 12.00 25.00 7
Silver Fleet
Jordan M26 7777 7.75 4.00 3.75 1
Hutchison M26 9 10.25 4.00 6.25 2
Burton V21 1 24.00 8.00 16.00 3
O'Grady M25 2337 25.00 8.00 17.00 4

Return to Top of Page


Official Results of Fall Series Race 8 (11/1/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Jones M26 53 68.183 91.0 74.927 .75
McKenzie V25 375 72.050 96.0 75.052 2
Featherston V224 466 74.167 98.5 75.296 3
Barboza M25 431 72.750 96.0 75.781 4
Hardin V224 28/209 76.017 99.5 76.399 5
Blake M26 1418 73.200 91.0 80.440 6
Liggett M25 3391 C Boat 96.0 .000 0
Silver Fleet
Hutchison M26 9 54.567 94.0 58.050 .75
Jordan M26 7777 59.000 94.0 62.766 2
Burton V21 1 DNS 104.0 .000 4
O'Grady M25 2337 DNS 97.0 .000 4

Return to Top of Page


Official Results of Fall Series Race 7 (11/1/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Liggett M25 3391 48.750 96.0 50.781 .75
Featherston V224 466 51.617 98.5 52.403 2
Barboza M25 431 51.500 96.0 53.646 3
Jones M26 53 48.867 91.0 53.700 4
Hardin V224 28/209 55.200 99.5 55.477 5
Blake M26 1418 50.967 91.0 56.007 6
McKenzie V25 375 C Boat 96.0 .000 0
Silver Fleet
Hutchison M26 9 54.567 94.0 58.050 .75
Jordan M26 7777 59.000 94.0 62.766 2
Burton V21 1 DNS 104.0 .000 4
O'Grady M25 2337 DNS 97.0 .000 4

Return to Top of Page


Official Results of Fall Series Race 6 (10/18/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Jones M26 53 83.650 91.0 91.923 .75
Blake M26 1418 94.400 91.0 103.736 2
McKenzie V25 375 102.567 96.0 106.840 3
Liggett M25 3391 103.233 96.0 107.535 4
Barboza M25 431 107.833 96.0 112.326 5
Hardin V224 28/209 128.450 99.5 129.095 6
Featherston V224 466 C Boat 98.5 .000 0
Silver Fleet
Jordan M26 7777 107.283 94.0 114.131 .75
Hutchison M26 9 117.700 94.0 125.213 2
Burton V21 1 131.000 104.0 125.962 3
O'Grady M25 2337 132.667 97.0 136.770 4

Return to Top of Page


Official Results of Fall Series Race 5 (10/18/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Jones M26 53 114.667 91.0 126.007 .75
McKenzie V25 375 124.550 96.0 129.740 2
Featherston V224 466 130.667 98.5 132.657 3
Liggett M25 3391 133.433 96.0 138.993 4
Barboza M25 431 142.933 96.0 148.889 5
Hardin V224 28/209 154.733 99.5 155.511 6
Blake M26 1418 C Boat 91.0 .000 0
Silver Fleet
Jordan M26 7777 134.167 94.0 142.730 .75
Hutchison M26 9 156.300 94.0 166.277 2
O'Grady M25 2337 166.750 97.0 171.907 3
Burton V21 1 DSQ 104.0 .000 4

Return to Top of Page


Official Results of Fall Series Race 4 (10/4/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Liggett M25 3391 87.033 96.0 90.660 .75
Blake M26 1418 87.333 91.0 95.971 2
McKenzie V25 375 98.917 96.0 103.038 3
Featherston V224 466 103.483 98.5 105.059 4
Hardin V224 28/209 109.633 99.5 110.184 5
Barboza M25 431 109.750 96.0 114.323 6
Jones M26 53 C Boat 91.0 .000 0
Silver Fleet
Jordan M26 7777 93.133 94.0 99.078 .75
Hutchison M26 9 97.550 94.0 103.777 2
O'Grady M25 2337 DNF 97.0 .000 3
Burton V21 1 C Boat 104.0 .000 0

Return to Top of Page


Official Results of Fall Series Race 3 (10/4/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
McKenzie V25 375 71.417 96.0 74.392 .75
Blake M26 1418 69.500 91.0 76.374 2
Jones M26 53 69.933 91.0 76.850 3
Featherston V224 466 78.467 98.5 79.662 4
Liggett M25 3391 77.650 96.0 80.885 5
Barboza M25 431 78.283 96.0 81.545 6
Hardin V224 28/209 C Boat 99.5 .000 0
Silver Fleet
Jordan M26 7777 78.650 94.0 83.670 .75
Hutchison M26 9 85.717 94,0 91.188 2
Burton V21 1 DNF 104.0 .000 3
O'Grady M25 2337 C Boat 97.0 .000 0

Return to Top of Page


Official Results of Fall Series Race 2 (11/1/97)

Note: Race 2 was rescheduled from 9/20/97 due to weather.

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
McKenzie V25 375 65.633 96.0 68.368 .75
Featherston V224 466 71.717 98.5 72.809 2
Liggett M25 3391 71.767 96.0 74.757 3
Jones M26 53 68.367 91.0 75.128 4
Hardin V224 28/209 75.083 99.5 75.461 5
Blake M26 1416 73.317 91.0 80.568 6
Barboza M25 431 C Boat 96.0 .000 0
Silver Fleet
Hutchison M26 9 78.500 94.0 83.511 .75
Jordan M26 7777 83.633 94.0 88.972 2
O'Grady M25 2337 DNS 97.0 .000 4
Burton V21 1 DNS 104.0 .000 4

Return to Top of Page


Official Results of Fall Series Race 1 (9/20/97)

Skipper Boat Sail# Time HDCP Corrected Place/Pts
Gold Fleet
Blake M26 1418 82.450 91.0 90.604 .75
Jones M26 53 88.250 91.0 96.978 2
McKenzie V25 375 100.650 96.0 104.844 3
Featherston V224 466 116.767 98.5 118.545 4
Hardin V224 28/209 175.000 99.5 175.879 5
Liggett M25 3391 DNF 96.0 .000 6
Barboza M25 431 C Boat 96.0 .000 0
Silver Fleet
Jordan M26 7777 151.750 94.0 161.436 .75
Burton V21 1 180.000 104.0 173.077 2
O'Grady M25 2337 180.000 97.0 185.567 3
Hutchison M26 9 C Boat 94.0 .000 0

Return to Top of Page


Return to V/MYC 1997 Race Results page
Return to V/MYC Racing page
Return to Venture/MacGregor Yacht Club

© Copyright 1997 Steven J. Hanes, All Rights Reserved