1996 Spring Race Series Results

Last updated: November 2, 1996 @ 6:20 CST


Final Results, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1


Due to bad weather cancelling races 7 & 8 on 6/1/96, these two races were scored using the average points of races actually sailed with zeroes for those scheduled for committee boat duty.

Final Standings

Place Skipper Boat Sail# Total
1 Blake M25 1418 11.63
2 Featherston V24 466 15.25
3 Jones V22 2758 19.13
3 Wolfe M26 777 19.13
5 Young M26 360 21.00
6 Barboza M25 431 24.00
7 Hardin V224 28 29.00
8 Henry M26 367 31.50
9 Gabbert M26 4745 54.00
9 Tucker V224 335 54.00
11 Hutchison M26 009 57.00
12 Jordan M26 7777 58.50
13 Peele M26 000 69.00
14 Thoele M26 713 92.00

Return to Top of Page


Official Standings after Spring Series Race 6 (4/27/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Blake M25 1418 100.00 96.0 104.17 2 7.75
Jones V22 2758 109.95 102.5 107.27 3 12.75
Wolfe M26 777 C Boat 0 0 0 12.75
Young M26 360 C Boat 0 0 0 14.00
Featherston V24 466 100.40 98.5 101.93 .75 15.25
Barboza M25 431 103.73 96.0 108.06 4 16.00
Henry M26 367 C Boat 0 0 0 21.00
Hardin V224 28 108.35 99.5 108.89 5 29.00
Gabbert M26 4745 C Boat 0 0 0 36.00
Hutchison M26 009 C Boat 0 0 0 38.00
Jordan M26 7777 C Boat 0 0 0 39.00
Peele M26 000 C Boat 0 0 0 46.00
Tucker V224 335 119.98 99.5 120.59 6 54.00
Thoele M26 713 DNS 0 0 14 72.00

Return to Top of Page


Official Standings after Spring Series Race 5 (4/27/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Blake M25 1418 120.26 96.0 125.27 3 5.75
Jones V22 2758 137.76 102.5 134.40 5 9.75
Barboza M25 431 120.35 96.0 125.36 4 12.00
Wolfe M26 777 C Boat 0 0 0 12.75
Young M26 360 C Boat 0 0 0 14.00
Featherston V24 466 120.03 98.5 121.86 .75 14.50
Henry M26 367 C Boat 0 0 0 21.00
Hardin V224 28 124.33 99.5 124.95 2 24.00
Gabbert M26 4745 C Boat 0 0 0 36.00
Hutchison M26 009 C Boat 0 0 0 38.00
Jordan M26 7777 C Boat 0 0 0 39.00
Peele M26 000 C Boat 0 0 0 46.00
Tucker V224 335 138.55 99.5 139.24 6 48.00
Thoele M26 713 DNS 0 0 14 58.00

Return to Top of Page


Official Standings after Spring Series Race 4 (4/13/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Blake M25 1418 C Boat 0 0 0 2.75
Jones V22 2758 101.40 102.5 98.93 .75 4.75
Barboza M25 431 C Boat 0 0 0 8.00
Wolfe M26 777 93.90 91.0 103.19 2 12.75
Featherston V24 466 104.62 100.5 104.10 4 13.75
Young M26 360 94.08 91.0 103.39 3 14.00
Henry M26 367 97.18 91.0 106.79 5 21.00
Hardin V224 28 109.73 101.5 108.11 6 22.00
Gabbert M26 4745 103.47 91.0 113.70 8 36.00
Hutchison M26 009 104.68 92.0 113.79 9 38.00
Jordan M26 7777 109.30 92.0 118.80 10 39.00
Tucker V224 335 113.22 101.5 111.54 7 42.00
Thoele M26 713 DNS 0 0 14 44.00
Peele M26 000 112.42 92.5 121.53 11 46.00

Return to Top of Page


Official Standings after Spring Series Race 3 (4/13/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Blake M25 1418 C Boat 0 0 0 2.75
Jones V22 2758 119.27 102.5 116.36 4 4.00
Barboza M25 431 C Boat 0 0 0 8.00
Featherston V24 466 117.78 100.5 117.20 5 9.75
Wolfe M26 777 102.50 91.0 112.64 .75 10.75
Young M26 360 104.75 91.0 115.11 3 11.00
Henry M26 367 104.47 91.0 114.80 2 16.00
Hardin V224 28 144.05 101.5 141.92 8 16.00
Gabbert M26 4745 111.45 91.0 122.47 6 28.00
Hutchison M26 009 122.13 92.0 132.75 7 29.00
Jordan M26 7777 144.92 92.0 157.52 10 29.00
Thoele M26 713 DNS 0 0 14 30.00
Tucker V224 335 152.50 101.5 150.25 9 35.00
Peele M26 000 157.20 92.5 169.95 11 35.00

Return to Top of Page


Official Standings after Spring Series Race 2 (3/30/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Jones V22 2758 C Boat 0 0 0 0.00
Blake M25 1418 140.78 96.0 146.65 2 2.75
Featherston V24 466 141.57 98.5 143.72 .75 4.75
Young M26 360 138.00 93.0 148.39 3 8.00
Hardin V224 28 154.83 99.5 155.61 5 8.00
Barboza M25 431 150.32 96.0 156.58 6 8.00
Wolfe M26 777 143.97 93.0 154.80 4 10.00
Henry M26 367 150.75 93.0 162.10 7 14.00
Thoele M26 713 154.87 94.0 164.75 8 16.00
Jordan M26 7777 156.52 94.0 166.51 9 19.00
Hutchison M26 009 165.43 94.0 175.99 10 22.00
Gabbert M26 4745 DNF 93.0 0 13 22.00
Peele M26 000 DNF 94.5 0 13 24.00
Tucker V224 335 DNF 99.5 0 13 26.00

Return to Top of Page


Official Standings after Spring Series Race 1 (3/30/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Jones V22 2758 C Boat 0 0 0 .00
Blake M25 1418 80.00 96.0 83.33 .75 .75
Barboza M25 431 80.90 96.0 84.27 2 2.00
Hardin V224 28 83.95 99.5 84.37 3 3.00
Featherston V24 466 83.12 98.5 84.38 4 4.00
Young M26 360 81.50 93.0 87.67 5 5.00
Wolfe M26 777 82.05 93.0 88.23 6 6.00
Henry M26 367 83.23 93.0 89.50 7 7.00
Thoele M26 713 87.70 94.0 93.30 8 8.00
Gabbert M26 4745 88.65 93.0 95.32 9 9.00
Jordan M26 7777 100.42 94.0 106.83 10 10.00
Peele M26 000 103.37 94.5 109.38 11 11.00
Hutchison M26 009 103.05 94.0 109.63 12 12.00
Tucker V224 335 111.07 99.5 111.62 13 13.00

Return to Top of Page


Return to V/MYC 1996 Race Results page
Return to V/MYC Racing page
Return to Venture/MacGregor Yacht Club

© Copyright 1996 Steven J. Hanes, All Rights Reserved