1996 Fall Race Series Results

Last updated: December 5, 1996 @ 20:35 CST


Race 8, Race 7, Race 6, Race 5, Race 4, Race 3, Race 2, Race 1


Official Standings after Fall Series Race 8 (11/2/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Throw Total
Gold Fleet
Jones M26 53 106.30 91.0 116.81 .75 4 15.25
Featherston V24 466 C Boat 98.5 0 6 16.50
McKenzie V25 375 DNS 96.0 8 8 18.50
Barboza M25 431 114.35 96.0 119.11 2 6 21.00
Young M26 360 112.27 91.0 123.37 4 6 23.75
Blake M26 1418 111.47 91.0 122.49 3 6 24.00
Hardin V24 28 128.52 101.5 126.62 5 7 31.00
Motsenbocker M26 777 DNS 91.0 8 8 39.00
Silver Fleet
Taylor M26 177 119.30 92.0 129.67 .75 2 5.75
Jordan M26 7777 122.05 92.0 132.66 2 3 9.50
Oliver V25 2114 DNF 99.0 4 4 19.75
O'Grady M25 23 140.05 97.0 144.38 3 4 20.00

Return to Top of Page


Official Standings after Fall Series Race 7 (11/2/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Throw Total
Gold Fleet
McKenzie V25 375 DNS 96.0 8 8 10.50
Jones M26 53 C Boat 93.0 0 4 14.50
Featherston V24 466 DSQ 98.5 6 6 16.50
Barboza M25 431 106.07 96.0 110.49 3 6 19.00
Young M26 360 99.70 93.0 107.20 .75 6 19.75
Blake M26 1418 101.40 93.0 109.03 2 6 21.00
Hardin V24 28 116.12 99.0 117.29 4 7 26.00
Motsenbocker M26 777 DNS 91.0 8 8 31.00
Silver Fleet
Taylor M26 177 106.60 94.0 113.40 .75 2 5.00
Jordan M26 7777 107.52 94.0 114.38 2 3 7.50
Oliver V25 2114 124.62 99.0 125.88 3 4 15.75
O'Grady M25 23 C Boat 96.0 0 4 17.00

Return to Top of Page


Official Standings after Fall Series Race 6 (10/19/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Throw Total
Gold Fleet
McKenzie V25 375 92.18 96.0 96.02 2 4 6.50
Featherston V24 466 94.38 98.5 95.82 .75 6 10.50
Jones M26 53 90.00 93.0 96.77 3 4 14.50
Barboza M25 431 93.27 96.0 97.15 4 6 16.00
Young M26 360 95.77 93.0 102.97 5 6 19.00
Blake M26 1418 100.52 93.0 108.08 6 6 19.00
Hardin V24 28 C Boat 99.0 0 7 22.00
Motsenbocker M26 777 DNS 91.0 8 8 23.00
Silver Fleet
Taylor M26 177 118.00 94.0 125.53 2 2 4.25
Jordan M26 7777 113.00 94.0 120.21 .75 3 5.50
Oliver V25 2114 DNS 99.0 4 4 12.75
O'Grady M25 23 122.77 96.0 127.88 3 4 17.00

Return to Top of Page


Official Standings after Fall Series Race 5 (10/19/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Throw Total
Gold Fleet
McKenzie V25 375 93.00 96.0 96.88 .75 4 4.50
Featherston V24 466 96.62 98.5 98.09 2 6 9.75
Jones M26 53 94.97 93.0 102.12 4 4 11.50
Barboza M25 431 95.47 96.0 99.44 3 6 12.00
Blake M26 1418 C Boat 91.0 0 6 13.00
Young M26 360 106.32 93.0 114.32 6 6 14.00
Motsenbocker M26 777 DNF 91.0 7 7 16.00
Hardin V24 28 101.35 99.0 102.37 5 7 22.00
Silver Fleet
Taylor M26 177 C Boat 92.0 0 2 2.25
Jordan M26 7777 108.00 94.0 114.89 .75 3 4.75
Oliver V25 2114 DNS 99.0 4 4 8.75
O'Grady M25 23 122.28 96.0 127.38 2 4 14.00

Return to Top of Page


Official Standings after Fall Series Race 4 (10/5/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Throw Total
Gold Fleet
McKenzie V25 375 111.02 96.0 115.64 4 4 3.75
Featherston V24 466 112.57 100.5 112.01 .75 6 7.75
Barboza M25 431 111.42 96.0 116.06 5 6 9.00
Jones M26 53 102.00 91.0 112.09 2 2 9.50
Young M26 360 C Boat 91.0 0 4 10.00
Motsenbocker M26 777 105.13 91.0 115.53 3 5 11.00
Blake M26 1418 107.93 91.0 118.61 6 6 13.00
Hardin V24 28 122.02 101.5 120.21 7 7 17.00
Silver Fleet
Taylor M26 177 114.00 92.0 123.91 .75 2 2.25
Jordan M26 7777 122.98 92.0 133.68 2 3 4.00
Oliver V25 2114 DNS 99.0 4 4 4.75
O'Grady M25 23 DNS 97.0 4 4 12.00

Return to Top of Page


Official Standings after Fall Series Race 3 (10/5/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Throw Total
Gold Fleet
McKenzie V25 375 C Boat 96.0 0 3 .75
Barboza M25 431 109.22 96.0 113.77 4 6 4.00
Featherston V24 466 120.63 100.5 120.03 6 6 7.00
Motsenbocker M26 777 108.55 91.0 119.29 5 5 8.00
Jones M26 53 95.00 91.0 104.40 .75 .75 8.75
Young M26 360 102.03 91.0 112.12 2 4 10.00
Blake M26 1418 103.03 91.0 113.22 3 3 10.00
Hardin V24 28 123.37 101.5 121.54 7 7 10.00
Silver Fleet
Oliver V25 2114 DNS 99.0 4 4 .75
Taylor M26 177 116.00 92.0 126.09 .75 2 1.50
Jordan M26 7777 C Boat 92.0 0 3 2.00
O'Grady M25 23 DNS 97.0 4 4 8.00

Return to Top of Page


Official Standings after Fall Series Race 2 (9/21/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Throw Total
Gold Fleet
Barboza M25 431 127.65 96.0 132.97 6 6 .00
McKenzie V25 375 114.85 96.0 119.64 33 3 .75
Featherston V24 466 124.02 100.5 123.40 5 5 2.00
Hardin V24 28 144.32 101.5 142.18 7 7 3.00
Motsenbocker M26 777 C Boat 91.0 0 0 8.00
Jones M26 53 102.70 91.0 112.86 .75 .75 8.00
Blake M26 1418 107.62 91.0 118.26 2 2 8.00
Young M26 360 111.17 91.0 122.16 4 4 8.00
Silver Fleet
Oliver V25 2114 C Boat 99.0 0 .75 .00
Taylor M26 177 120.31 92.0 130.77 .75 2 .75
Jordan M26 7777 120.94 92.0 131.46 2 3 2.00
O'Grady M25 23 161.01 97.0 165.99 3 3 5.00

Return to Top of Page


Official Standings after Fall Series Race 1 (9/21/96)

Skipper Boat Sail# Time HDCP Corrected Place/Pts Total
Gold Fleet
McKenzie V25 375 125.21 96.0 130.43 .75 .75
Featherston V24 466 136.54 100.5 135.86 2 2.00
Hardin V24 28 153.16 101.5 150.90 3 3.00
Barboza M25 431 C Boat 96.0 0 .00
Jones M26 53 DSQ 91.0 8 8.00
Blake M26 1418 DSQ 91.0 8 8.00
Young M26 360 DSQ 91.0 8 8.00
Motsenbocker M26 777 DSQ 91.0 8 8.00
Silver Fleet
Oliver V25 2114 137.33 99.0 138.72 .75 .75
Taylor M26 177 136.55 92.0 148.42 2 2.00
Jordan M26 7777 140.95 92.0 153.21 3 3.00
O'Grady M25 23 DSQ 97.0 5 5.00

Return to Top of Page


Return to V/MYC 1996 Race Results page
Return to V/MYC Racing page
Return to Venture/MacGregor Yacht Club

© Copyright 1996 Steven J. Hanes, All Rights Reserved