![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LASER HAIR REMOVAL Typically, it may take at least three separate laser treatments to accomplish 55-60% total hair reduction. The more treatments, the closer you come to thorough hair removal. Most patients are pleased with 4-5 treatments (number of treatments are dependant on the hair color, skin color, skin type, and site treated). |
PRICE PER TREATMENT The approximate size of the treatment head: 7mm x 36mm
|
| Abdomen: (Above pubic line to ribs) | $75 (Up to 50 total hits) $1.50 per pulse when over 50 hits |
| Arms, both included: (Either Upper or Lower, and Either Front or Back) | $80 (Up to 50 total hits) $1.50 per pulse when over 50 hits |
| Arms, both included: (Both Upper and Lower, and Either Front or Back) | $125 (Up to 80 total hits)$1.50 per pulse when over 80 hits |
| Arms , both included: (Both Upper and Lower, and Entire Front and Back) | $200 (Up to 130 total hits) $1.50 per pulse when over 130 pulses |
Armpits (Auxilla), both included |
$50 (Up to 30 total hits)$1.50 per pulse when over 30 hits |
Back |
$200 (Up to 130 total hits)$1.50 per pulse when over 130 hits |
Chest (from ribs to collar bone) |
$125 (Up to 80 total hits) $1.50 per pulse when over 80 hits |
| Chest and Abdomen (Above pubic line to collar bone) | $200 (Up to 130 total hits)$1.50 per pulse when over 130 hits |
| Face, Any Single Area: (Upper Lip, or Chin, or Sideburn, or Mandible) | $40 (Up to 12 total hits)3.00 per pulse when over 12 hits |
| Face, Forehead: (Between Eyebrows) | $35.00 |
| Face, Entire: (Includes Upper Lip, Chin, Sideburn, & Mandible; Does Not Include the Forehead or Neck) | $150 (Up to 50 total hits) $3.00 per pulse when over 50 hits |
| Groin (Men)/ Bikini (Women), any single area : (Limited to the Immediate Genital Area; Does not include legs, suprapubic or perirectal areas) | $80 (Up to 30 total hits)$2.25 per pulse when over 30 hits. |
| Bikini, partial leg, supra-pubic strip,& total genital area | $150.00 |
| Back or Chest... ask for an approximate quote at the time of your consultation | $1.00/pulse $50.00 minimum |
| Groin (Men)/ Bikini (Women), Multiple Areas: (Treatment includes immediate genital area, upper legs, suprapubic, and perirectal areas as desired by the client) | $100 (Up to 40 total hits) $2.25 per pulse when over 40 hits. |
| Neck, Front or Back | $60 (Up to 20 total hits)$3.00 per pulse when over 20 hits |
| Neck, Front and Back | $100 (Up to 32 total hits) $3.00 per pulse when over 20 hits |
| Nipples, both | $32 (Up to 16 total hits)$2.00 per pulse when over 16 hits) |
Legs, both (Upper and/or Lower) To calculate an estimate of the surface area you would like treated, take the circumference in millimeters at the lower end added to the circumference at the upper end and divide by 2. Multiply that number by the distance in millimeters between the upper and lower ends. Multiply that number by 2 (for two legs). Divide that number by 250 (Surface area in mm for the treatment head) This final number is the estimate of total hits for both legs for the area you want treated. |
$80 (Up to 50 total hits for both legs) $1.50 per pulse when over 50 hits |
Payment for All Cosmetic Procedures
Are Always Due at Time of Service