TrimPatch
Homeopathic Ingredients and Their Impact on Weight Control
|
| Abies Canadensis | 3X | 15X | 30X | 60X | 200X | Hemlock Spruce to suppress cravings for meat
|
| Ammonium Bromatum | 6X | 15X | 30X | 60X | 200X | Bromide of Ammonia to suppress appetite and headaches
|
| Ammonium Carbonicum | 6X | 15X | 30X | 60X | 200X | Carbonate of ammonia to suppress appetite
|
| Ammonium Muriaticum | 6X | 15X | 30X | 60X | 200X | Suppresses feelings of sluggishness
|
| Antimonium Crudum | 9X | 15X | 30X | 60X | 200X | Assists in cleansing the body of fat
|
| Argentum Metallicum | 9X | 15X | 30X | 60X | 200X | Silver for melancholy
|
| Argentum Nitricum | 6X | 15X | 30X | 60X | 200X | Nitrate of silver to suppress cravings for sweets
|
| Calcarea Carbonica | 9X | 15X | 30X | 60X | 200X | Carbonate of lime to suppress cravings for indigestible foods
|
| Capsicum Annuum | 6X | 15X | 30X | 60X | 200X | Cayenne pepper to assist bowel function and elimination
|
| Cinchona Officinalis | 6X | 15X | 30X | 60X | 200X | Peruvian bark from China to enhance digestion
|
| Fucus Vesiculosus | 1X | 15X | 30X | 60X | 200X | Seaweed (kelp) to rejuvenate sluggish thyroid¹
|
| Graphites | 8X | 15X | 30X | 60X | 200X | Plumbago to suppress feelings of hunger in the stomach
|
| Kali Bichromicum | 6X | 15X | 30X | 60X | 200X | Bicromate of potash to enhance digestion
|
| Kali Carbonicum | 6X | 15X | 30X | 60X | 200X | Carbonate of potassium to suppress cravings for sweets
|
| Kali Phosphoricum | 6X | 15X | 30X | 60X | 200X | Suppresses desire for sweets
|
| Lycopodium Clavatum | 3X | 15X | 30X | 60X | 200X | Club Moss to suppress excessive hunger
|
| Natrum Muriaticum | 9X | 15X | 30X | 60X | 200X | Chloride of sodium to suppress appetite
|
| Phosphorus | 6X | 15X | 30X | 60X | 200X | Suppresses hunger that occurs soon after eating
|
| Phytolocca Decandra Berry | 3X | 15X | 30X | 60X | 200X | Poke Root to assist in killing fungi and their spores
|
| Pulsatilla | 9X | 15X | 30X | 60X | 200X | Wind Flower to suppress appetite for fatty and warm foods
|
| Sabadilla | 6X | 15X | 30X | 60X | 200X | Cevadilla seed to suppress appetite for sweets and refined grains
|
| Silicea | 12X | 15X | 30X | 60X | 200X | Pure flint to improve assimilation of nutrients and balance in the body
|
| Spongia Tosta | 3X | 15X | 30X | 60X | 200X | Roast Sponge to suppress excessive hunger
|
| Staphysagria | 6X | 15X | 30X | 60X | 200X | Stravesacre to increase feelings of strength
|
| Sulphur | 7X | 15X | 30X | 60X | 200X | Sublimated sulphur to suppress excessive appetite, cravings for sweets
|
| Thyroidinum | 7X | 9X | 15X | --- | --- | Suppresses appetite for sweets; tends to eliminate nausea, indigestion, and thirst for cold water; rejuvinates sluggish thyroid¹
|
| Veratum Album | 6X | 15X | 30X | 60X | 200X | White Hellebore to suppress voracious appetite and cravings
|
¹Thyroid rejuvenation is crucial for increased metabolism of fat, as the thyroid gland controls metabloism. An increase in thyroid activity lends itself, therefore, to fat metabolism. Additional information on the thyroid's role in fat metabolism can be found in any biology/physiology book.
Information obtained from the
Homeopathic Materica Medica with Repertory, 9th Edition,
published by Boericke and Tafel, Inc., Santa Rosa, California.
|